Transaction History

Nov 13, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (COVID-19) is expected to join the Penguins in Washington ahead of Sunday's game versus the Capitals, the Associated Press reports.
Nov 3, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby tested positive for COVID-19 and is dealing with mild symptoms, the team announced Wednesday.
Oct 30, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) had two shots on goal, two hits and two blocked shots in 19:16 of ice time Saturday in Pittsburgh's 4-2 loss to New Jersey. It was his first game of the season.
Oct 30, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will be added to the Penguins' active roster and make his season debut Saturday versus New Jersey, Wes Crosby of (NHL).com reports.
Oct 29, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will be a game-time call for Saturday's matchup with the Devils.
Oct 28, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will not be in the lineup versus the Flames on Thursday.
Oct 27, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) was labeled day-to-day ahead of Thursday's clash with the Flames. Coach Mike Sullivan told reporters, "His status right now is day-to-day. He participated out there [at practice] full capacity today. We will see how he responds... We think he's getting real close."
Oct 26, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will not play in Tuesday's matchup with Tampa Bay.
Oct 25, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) took part in Monday's practice session, Pens Inside Scoop reports.
Oct 22, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) does not have a target date to get back on the ice, Wes Crosby of (NHL).com reports.
Oct 21, 2021 Pittsburgh Penguins | Sidney Crosby | Crobsy (wrist) has been officially ruled out for Saturday's clash against Toronto, Pens Inside Scoop reports.
Oct 18, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will not be in action versus Dallas on Tuesday, Mike DeFabo of the Pittsburgh Post-Gazette reports.
Oct 16, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) continues to recover from wrist surgery but won't be available Saturday versus the Blackhawks.
Oct 12, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) was placed on non-roster injured reserve by the Penguins on Tuesday.
Oct 11, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) will not be in action for the team's two-game road trip, Wes Crosby of (NHL).com reports.
Oct 9, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) practiced Saturday for the first time since training camp, Rob Rossi of The Athletic reports.
Sep 8, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby underwent a successful wrist procedure Wednesday and is expected to be sidelined for six weeks.
May 16, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby registered a goal on five shots and added a pair of hits Sunday in a 4-3 overtime loss to the Islanders in Game 1. He also went 16-12 (57.1 percent) in the faceoff circle.
May 6, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a goal on three shots and dished an assist in Thursday's 8-4 win over the Sabres.
May 4, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored twice on four shots, supplied an assist and added two PIM in Tuesday's 7-3 win over the Flyers.
May 3, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a power-play goal on four shots in Monday's 7-2 loss to Philadelphia.
Apr 25, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby recorded a primary assist Sunday in a 1-0 win over the Bruins.
Apr 25, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby lit the lamp on three shots across 19:48 of ice time in Saturday's 4-2 win over New Jersey.
Apr 22, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby had a goal and an assist in Thursday's 5-1 win over the Devils.
Apr 20, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby had a goal and an assist in Tuesday's 7-6 win over New Jersey.
Apr 11, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby registered an assist and three shots on goal in Sunday's 5-2 win over the Devils.
Apr 9, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored the game-winning goal at even strength and added two power-play assists in Friday's 6-4 victory over the Devils.
Apr 3, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a short-handed goal and added two assists, one on the power play, in Saturday's 7-5 loss to the Bruins.
Mar 27, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby registered a goal and an assist, both on the power play, in Saturday's 6-3 win over the Islanders. He also won 15 of 24 faceoffs (62.5 percent).
Mar 24, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a goal and assist with seven shots in Wednesday's 5-2 win over Buffalo. He also won 14 of 19 faceoffs (73.7 percent).
Mar 21, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a goal on four shots and dished out a pair of hits in Sunday's 2-1 overtime loss to New Jersey. He also won 16 of 27 faceoffs (59.3 percent).
Mar 20, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby picked up two assists, one on the power play, in Saturday's 3-1 win over the Devils.
Mar 15, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby tallied a goal and dished out two assists in Monday's 4-1 win over the Bruins. He also had three shots and two PIM.
Mar 9, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored an empty-net goal and added an assist in Tuesday's 4-2 win over the Rangers.
Mar 7, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a goal on three shots and added two PIM in Sunday's 5-1 win over the Rangers.
Mar 6, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby notched two power-play assists in Saturday's 4-3 win over the Flyers.
Mar 4, 2021 Activated Pittsburgh Penguins | Sidney Crosby | Crosby has been activated off the (NHL)'s COVID-19 protocols list and is expected to return to the lineup Thursday against the Flyers.
Mar 4, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (COVID-19 protocols) will not be in the lineup versus Philadelphia on Wednesday as he remains in the league's COIVD-19 protocol. Coach Mike Sullivan told reporters, "Sid and Todd Reirden are still in the COVID protocol."
Mar 3, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (COVID-19 protocols) was absent from Wednesday's practice session, Josh Getzoff of PensTV reports.
Mar 2, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby will not be available against the Flyers on Tuesday after being designated for the (NHL)'s COVID-19 list. Coach Mike Sullivan told reporters, "Sid will not be available for tonight's game. He will be listed on the (NHL)'s COVID protocol list. We didn't have a morning skate this morning due to the (NHL)'s COVID protocol."
Feb 27, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored a goal and added an assist in a 4-3 overtime win over the Islanders.
Feb 20, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby amassed two assists and two shots in Saturday's 3-2 win over the Islanders. He also went 13-9 (59.1 percent) in the faceoff circle.
Feb 18, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby tallied a goal and matched his season high with six shots in Thursday's 4-1 win over the Islanders.
Feb 14, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby delivered an empty-net goal on four shots and added an assist in Sunday's 6-3 win over the Capitals. He also went 12-7 (63.2 percent) on faceoffs and was plus-3.
Jan 30, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby scored the winning goal and had two PIM in a 5-4 overtime win over the Rangers on Saturday. He also had two shots and won 11 of 15 faceoffs (73.3 percent).
Jan 19, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby registered a goal and two assists with three shots Tuesday in a 5-4 overtime win over the Capitals. He also dominated in the faceoff circle with 16 wins on 19 attempts (84.2 percent).
Jan 4, 2021 Pittsburgh Penguins | Sidney Crosby | Crosby (wrist) skated without limitations at Monday's practice, Seth Rorabaugh of TribLive.com reports.
Jan 14, 2020 Activated Pittsburgh Penguins | activated C Sidney Crosby from injured reserve.
Jun 28, 2012 Pittsburgh Penguins | (Sidney Crosby) has been signed to a 12-year contract extension.
Mar 15, 2012 Activated Pittsburgh Penguins | (Sidney Crosby) has been activated from injured reserve.
Oct 3, 2011 Injured Pittsburgh Penguins | (Sidney Crosby) placed on IR.
  • Current Stats
  • Career Stats

2021-2022 Regular Season Stats

Career Stats

Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2001-2002 Dartmouth Subways NSU18MHL 74 95 98 193 114 Playoffs 7 11 13 24 0
2001-2002 Dartmouth Subways Air Canada Cup 7 11 13 24 0 Playoffs 7 11 13 24 0
2001-2002 Truro Bearcats MJAHL 2 0 1 1 0
2002-2003 Shattuck St. Mary's 18U Prep USHS-Prep 57 72 90 162 85
2002-2003 Team Nova Scotia CWG 5 9 7 16 16
2003-2004 Rimouski Océanic QMJHL 59 54 81 135 74 Playoffs 9 7 9 16 0
2003-2004 Canada U20 WJC-20 6 2 3 5 4
2003-2004 Canada U18 Hlinka Gretzky Cup 5 4 2 6 10
2003-2004 QMJHL All-Stars CHL Challenge 2 1 3 4 2
Draft Yr 2004-2005 Rimouski Océanic QMJHL 62 66 102 168 84 Playoffs 13 14 17 31 0
Draft Yr 2004-2005 Canada U20 WJC-20 6 6 3 9 4
Draft Yr 2004-2005 Rimouski Océanic M-Cup 5 6 5 11 6 Playoffs 13 14 17 31 0
Draft Yr 2004-2005 QMJHL All-Stars CHL Challenge 2 0 0 0 0
2005-2006 Pittsburgh Penguins NHL 81 39 63 102 110
2005-2006 Canada WC 9 8 8 16 10
2006-2007 Pittsburgh Penguins NHL 79 36 84 120 60 Playoffs 5 3 2 5 0
2007-2008 Pittsburgh Penguins NHL 53 24 48 72 39 745 61.97 60.43 12.15 50.15 6.43 1.37 3.22 Playoffs 20 6 21 27 0
2008-2009 Pittsburgh Penguins NHL 77 33 70 103 76 1,114 54.13 49.74 -1.14 49.71 1.87 1.08 2.80 Playoffs 24 15 16 31 0
2009-2010 Pittsburgh Penguins NHL 81 51 58 109 71 1,163 58.52 55.51 4.59 54.90 3.95 1.70 3.41 Playoffs 13 6 13 19 0
2009-2010 Canada OG 7 4 3 7 4
2010-2011 Pittsburgh Penguins NHL 41 32 34 66 31 596 63.49 53.64 1.35 54.28 0.44 2.01 3.83
2011-2012 Pittsburgh Penguins NHL 22 8 29 37 14 297 70.45 65.44 12.23 59.27 5.25 1.01 4.85 Playoffs 6 3 5 8 0
2012-2013 Pittsburgh Penguins NHL 36 15 41 56 16 544 71.21 57.00 6.52 57.57 8.11 1.32 4.19 Playoffs 14 7 8 15 0
2013-2014 Pittsburgh Penguins NHL 80 36 68 104 46 1,273 57.50 57.94 10.70 53.65 6.75 0.94 2.59 Playoffs 13 1 8 9 0
2013-2014 Canada OG 6 1 2 3 0
2014-2015 Pittsburgh Penguins NHL 77 28 56 84 47 1,135 57.61 56.71 6.15 56.68 4.60 0.85 2.38 Playoffs 5 2 2 4 0
2014-2015 Canada WC 9 4 7 11 2
2015-2016 Pittsburgh Penguins NHL 80 36 49 85 42 1,210 59.05 54.62 -0.83 54.58 2.32 0.89 2.53 Playoffs 24 6 13 19 0
2016-2017 Canada WCup 6 3 7 10 0
2016-2017 Pittsburgh Penguins NHL 75 44 45 89 24 1,118 58.49 56.13 5.63 54.61 5.56 1.40 2.68 Playoffs 24 8 19 27 0
2017-2018 Pittsburgh Penguins NHL 82 29 60 89 46 1,267 46.60 55.96 5.93 55.65 5.13 0.57 1.66 Playoffs 12 9 12 21 0
2018-2019 Pittsburgh Penguins NHL 79 35 65 100 36 1,254 65.60 57.43 7.90 54.50 7.20 0.91 2.92 Playoffs 4 0 1 1 0
2019-2020 Pittsburgh Penguins NHL 41 16 31 47 15 610 50.00 52.10 1.40 53.00 3.70 0.88 2.65 Playoffs 4 2 1 3 0
2020-2021 Pittsburgh Penguins NHL 55 24 38 62 26 880 56.50 52.30 4.60 52.00 2.30 0.75 1.84 Playoffs 6 1 1 2 0
2021-2022 Pittsburgh Penguins NHL 1 0 0 0 0
Sidney Crosby Stats by Elite Prospects | Sidney Crosby Advanced Stats by

Active Contract

Signing Team
Signing Date June 28, 2012
Signing Status UFA
Agent Pat Brisson

Standard Contract | 12 Years $104,400,000 10.67% of cap space

2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000

UFA

AAV $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $12,000,000 $12,000,000 $12,000,000 $10,900,000 $10,900,000 $10,000,000 $9,000,000 $9,600,000 $9,000,000 $3,000,000 $3,000,000 $3,000,000
Signing Bonuses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $12,000,000 $12,000,000 $12,000,000 $10,900,000 $10,900,000 $10,000,000 $9,000,000 $9,600,000 $9,000,000 $3,000,000 $3,000,000 $3,000,000
Minors Salary $12,000,000 $12,000,000 $12,000,000 $10,900,000 $10,900,000 $10,000,000 $9,000,000 $9,600,000 $9,000,000 $3,000,000 $3,000,000 $3,000,000
Clauses NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC
UFA Year
Buy It Out Buy It Out Buy It Out Buy It Out

Contract History

Signing Team
Signing Date July 7, 2007
Signing Status RFA

Standard Contract | 5 Years $43,500,000 15.34% of cap space

2008-2009 2009-2010 2010-2011 2011-2012 2012-2013
Cap Hit $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000

UFA

AAV $8,700,000 $8,700,000 $8,700,000 $8,700,000 $8,700,000
Performance Bonuses $0 $0 $0 $0 $0
Base Salary $9,000,000 $9,000,000 $9,000,000 $9,000,000 $7,500,000
Signing Bonuses $0 $0 $0 $0 $0
Total Salary $9,000,000 $9,000,000 $9,000,000 $9,000,000 $7,500,000
Minors Salary $9,000,000 $9,000,000 $9,000,000 $9,000,000 $7,500,000
Clauses NMC
UFA Year

Signing Team
Signing Date September 9, 2005

Entry Level Contract | 3 Years $11,100,000 2.18% of cap space

2005-2006 2006-2007 2007-2008
Cap Hit $850,000 $850,000 $850,000

RFA

AAV $3,700,000 $3,700,000 $3,700,000
Performance Bonuses $2,850,000 $2,850,000 $2,850,000
Base Salary $765,000 $765,000 $765,000
Signing Bonuses $85,000 $85,000 $85,000
Total Salary $850,000 $850,000 $850,000
Minors Salary $62,500 $62,500 $62,500
Clauses
UFA Year